China sulfur price today: open benchmarks and spot prints
Middle East sulfur contract price lists dated QSP, KSP, and ADNOC OSP postings against spot FOB Middle East.
NA Sulfur Outlook
Weekly Pacific and Alberta sulfur brief. Free email edition.
Price change over time
Change in Shengyishe 基准价 versus prior dated rows in this desk series (as of 2026-11-15 at 5,076.75 yuan/t). Periods omitted when history is too short.
| Window | Compare date | Prior 基准 | Change |
|---|---|---|---|
| 1 week | 2026-11-08 | 5,274.25 | -197.50 yuan/t (-3.74%) |
| 1 month | 2026-10-16 | 6,652.33 | -1575.58 yuan/t (-23.68%) |
Open data
Free CSV of daily China sulfur 基准 history (date, yuan/t, day-on-day change, source URL). Same rows as the table below.
Download china-sulfur-price-history.csvNA Sulfur Outlook
Weekly Pacific and Alberta brief. Free email edition.
| Date | 基准价 | Δ vs prior | Source |
|---|---|---|---|
| 2026-11-15 | 5,076.75 | 0.00 (0.00%) | 100ppi rawmex live benchmark 15 Nov |
| 2026-11-14 | 5,076.75 | 0.00 (0.00%) | 100ppi rawmex live benchmark 14 Nov |
| 2026-11-13 | 5,076.75 | -75.00 (-1.46%) | 100ppi morning benchmark notice 13 Nov |
| 2026-11-12 | 5,151.75 | 0.00 (0.00%) | 100ppi morning benchmark notice 12 Nov |
| 2026-11-11 | 5,151.75 | 0.00 (0.00%) | 100ppi morning benchmark notice 11 Nov |
| 2026-11-10 | 5,151.75 | 0.00 (0.00%) | 100ppi rawmex benchmark / Nov 10 spot table granular sulfur |
| 2026-11-09 | 5,151.75 | -122.50 (-2.32%) | 100ppi rawmex benchmark / Nov 9 spot table granular sulfur |
| 2026-11-08 | 5,274.25 | 0.00 (0.00%) | SunSirs daily sulfur; 100ppi Nov 8 spot table granular sulfur |
| 2026-11-07 | 5,274.25 | 0.00 (0.00%) | SunSirs daily sulfur; 100ppi Nov 7 spot table granular sulfur |
| 2026-11-06 | 5,274.25 | -50.00 (-0.94%) | SunSirs daily sulfur; 100ppi Nov 6 spot table granular sulfur |
| 2026-11-05 | 5,324.25 | +50.00 (+0.95%) | 100ppi Nov 5 spot reference table granular sulfur |
| 2026-11-04 | 5,274.25 | +12.50 (+0.24%) | 100ppi Nov 4 spot reference table granular sulfur |
| 2026-11-03 | 5,261.75 | +37.50 (+0.72%) | 100ppi Nov 3 spot reference table granular sulfur |
| 2026-11-02 | 5,224.25 | -120.00 (-2.25%) | 100ppi rawmex benchmark / Nov 2 spot table |
| 2026-11-01 | 5,344.25 | 0.00 (0.00%) | 100ppi rawmex benchmark |
| 2026-10-31 | 5,344.25 | 0.00 (0.00%) | 100ppi rawmex benchmark / SunSirs |
| 2026-10-30 | 5,344.25 | -207.50 (-3.74%) | 100ppi rawmex benchmark / SunSirs / iFind spot |
| 2026-10-29 | 5,551.75 | -12.50 (-0.22%) | 100ppi rawmex benchmark / iFind spot |
| 2026-10-28 | 5,564.25 | 0.00 (0.00%) | 100ppi benchmark wire / iFind spot |
| 2026-10-27 | 5,564.25 | -50.00 (-0.89%) | 100ppi rawmex 基准 |
| 2026-10-26 | 5,614.25 | -100.00 (-1.75%) | 100ppi rawmex 基准 |
| 2026-10-25 | 5,714.25 | 0.00 (0.00%) | 100ppi rawmex 基准 |
| 2026-10-24 | 5,714.25 | 0.00 (0.00%) | 100ppi rawmex 基准 |
| 2026-10-23 | 5,714.25 | 0.00 (0.00%) | 100ppi 基准 wire / iFind spot |
| 2026-10-22 | 5,714.25 | -62.50 (-1.08%) | 100ppi rawmex / SunSirs |
| 2026-10-21 | 5,776.75 | -300.00 (-4.94%) | SunSirs daily table |
| 2026-10-20 | 6,076.75 | 0.00 (0.00%) | SunSirs daily table |
| 2026-10-19 | 6,076.75 | -575.58 (-8.65%) | SunSirs daily table / 100ppi wire |
| 2026-10-18 | 6,652.33 | 0.00 (0.00%) | SunSirs daily table |
| 2026-10-17 | 6,652.33 | 0.00 (0.00%) | Shengyishe rawmex (desk intel) |
| 2026-10-16 | 6,652.33 | -750.00 (-10.13%) | SunSirs daily table |
| 2026-10-08 | 7,402.33 | -300.00 (-3.89%) | Shengyishe rawmex |
| 2026-10-07 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-10-06 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-10-05 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-10-04 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-10-03 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-10-02 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-10-01 | 7,702.33 | +16.66 (+0.22%) | Shengyishe rawmex |
| 2026-09-30 | 7,685.67 | -66.66 (-0.86%) | Shengyishe rawmex |
| 2026-09-29 | 7,752.33 | +50.00 (+0.65%) | Shengyishe rawmex |
| 2026-09-28 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-09-27 | 7,702.33 | 0.00 (0.00%) | Shengyishe rawmex |
| 2026-09-26 | 7,702.33 | — | Shengyishe rawmex |
Coastal port inventory (2026-11-12): 1.133 Mt monitored elemental sulfur on Shengyishe's open wire (100ppi rawmex feed). Breakdown in kt: Fangchenggang 420, Beihai 17, Zhanjiang 355, Zhenjiang 223, Nanjing 10, Dafeng 79.
Traders searching for China sulfur price or China sulphur price today usually land on domestic commodity boards before they reach a Pacific export desk. Sulfur Wire keeps a dated daily table of Shengyishe national benchmark prints with source URLs so Alberta and Vancouver exporters can sanity-check netbacks without redistributing licensed price reporting agency weekly grids.
As of 11 November 2026, Shengyishe's 100ppi morning benchmark notice held 5,151.75 yuan per metric tonne, flat day on day and 3.6 percent below the November open, with Tonghuashun iFind spot on the same date at 5,151.75 yuan and cumulative month-on-month moves near minus 29.6 percent on the iFind table. Monitored coastal elemental sulfur on Shengyishe's rawmex intelligence line remained 1.1251 million tonnes as of 9 November. Download the free daily history CSV beside the Outlook signup; it rebuilds from the same china-benchmark-daily.json rows as the table on each prepare-pages pass.
These are domestic yuan per tonne markers on open screens. The Shengyishe modelled benchmark, SunSirs and iFind parallel spot series, and plant list prices are different contract concepts. Compare them only after you note the date stamp and product form (liquid versus solid). When prices move, the demand read usually runs through phosphate: see how phosphate fertilizer demand drives sulfur prices for the MAP/DAP chain and open China operating-rate context.
Pacific export math still runs in dollars on the Vancouver stem. Open trade press on 15 October cited Vancouver FOB transactions at 830 to 840 dollars per tonne (ChemPriceHub roundup) and Vancouver to China freight on 50 to 60 thousand tonne parcels at 38 to 43 dollars per tonne (ChemPortal table). Middle East October producer contracts on Shanghai Metals Market's open notice read QatarEnergy 835 dollars, Kuwait Petroleum Corporation 820 dollars, and ADNOC 890 dollars FOB Ruwais.
For Alberta recovered-sulfur stock context that sits behind netbacks, see Alberta sulfur price and inventory on the topic page and AER ST3 sulphur supply and disposition through the latest attributed month before you tie Chinese spot moves to export urgency. For corridor history, see Canada to Asia sulfur corridor and sulphur price FOB Vancouver topics. For directional 2026 to 2027 framing without invented price targets, see sulfur price forecast.
This page updates when the desk publishes fresh China price items. For weekly Pacific and Alberta narrative, subscribe to NA Sulfur Outlook above or at outlook@sulfurwire.com.
Related
- Alberta sulfur price and inventory context
- China spot 5,274 yuan close, Nov 6 desk story
- China sulfur price history (60-day table)
- China sulfur port inventory
- Prices reference and prices-latest.json
- Phosphate fertilizer demand and sulfur
- Desk story: benchmark flat 5,151 yuan, Nov 11
- Desk story: benchmark flat 5,151 yuan, Nov 10
- China benchmark from June peak to now
- China spot 5,324 yuan, Nov 5
- China benchmark fresh 3-mo low at 5,564 yuan, Oct 27
- China benchmark cut to 5,614 yuan, Oct 26
- China weekly wrap at 5,714 yuan, Oct 23
- Sulfur price forecast (drivers, no invented targets)
- China benchmark slide to 5,714 yuan, Oct 22
- China benchmark and phosphate runs, Oct 21
- Dongming Shandong sulfur cuts, Oct 19
- Pacific freight netbacks
- Canada to Asia sulfur corridor
- Sulphur price FOB Vancouver
- Desk guide
NA Sulfur Outlook: weekly Pacific and Alberta desk brief. Free at outlook@sulfurwire.com.
Sources
- https://www.100ppi.com/rawmex/detail-427--37
- https://www.sunsirs.com/commodity-price/petail-Sulfur-427.html
- https://www.100ppi.com/news/detail-20261019-6362267.html
- https://www.100ppi.com/news/detail-20261019-6363225.html
- https://goodsfu.10jqka.com.cn/20261019/c680840716.shtml
- https://www.chempricehub.com/news/detail-key-highlights-of-the-international-sulfur-market-on-october-15-2026-c9z7tbbj.html
- https://www.chemportal.com.tr/markets/sulphur.html
- https://news.metal.com/newscontent/104145450-smm-flash-middle-east-october-sulfur-contract-prices-announced
- https://sulfurwire.com/methodology